Routing
app_app_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 5 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 6 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | app_organization_index | /admin/organization | Path does not match |
| 21 | app_organization_new | /admin/organization/new | Path does not match |
| 22 | app_organization_show | /admin/organization/{id} | Path does not match |
| 23 | app_organization_edit | /admin/organization/{id}/edit | Path does not match |
| 24 | app_organization_delete | /admin/organization/{id} | Path does not match |
| 25 | app_taxonomy_index | /admin/taxonomy | Path does not match |
| 26 | app_taxonomy_new | /admin/taxonomy/new | Path does not match |
| 27 | app_taxonomy_show | /admin/taxonomy/{id} | Path does not match |
| 28 | app_taxonomy_edit | /admin/taxonomy/{id}/edit | Path does not match |
| 29 | app_taxonomy_delete | /admin/taxonomy/{id} | Path does not match |
| 30 | app_user_index | /admin/user | Path does not match |
| 31 | app_user_new | /admin/user/new | Path does not match |
| 32 | app_user_show | /admin/user/{id} | Path does not match |
| 33 | app_user_edit | /admin/user/{id}/edit | Path does not match |
| 34 | app_user_delete | /admin/user/{id} | Path does not match |
| 35 | api_openinghours_form_schema | /api/openinghours/form/{id} | Path does not match |
| 36 | api_opening_hours | /api/openinghours/api/opening-hours | Path does not match |
| 37 | api_organization_form_schema | /api/organization/form/{id} | Path does not match |
| 38 | api_organization_list_by_ids | /api/organization/list | Path does not match |
| 39 | api_organization_hours_for_date | /api/organization/{identifier}/hours | Path does not match |
| 40 | api_organization_show | /api/organization/{identifier} | Path does not match |
| 41 | app_app_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.